1000 tons automatic feeding cattle and sheep licking brick hydraulic press a 25kg salt brick machine powder forming oil press salt brick machine
This 800-ton cattle and sheep licking brick hydraulic press is customized for customers in Inner Mongolia. It adopts a three-beam and four-column design structure and can be customized according to customer requirements. It has the advantages of high control accuracy, sensitive response and high quality of forming structural parts, and is mainly suitable for the pressing of cattle and sheep licking bricks.
Scan code plus WeChat
+86 13562463338
+86 13562463338
Video Show
Introduction of hydraulic press
Cattle and sheep licking brick powder forming hydraulic press是经过上料、破碎、烘干、搅拌、压制、包装等一系列工艺生产的。其中牛羊舔砖液压机重要的环节就是舔砖压制,所使用的重要设备是舔砖压块机。我公司生产的牛羊营养舔砖液压机是一种液压压块机设备,压力大,能一次成型,压制密度大,压制出的产品外观光洁美观。如果客户想生产不同规格的产品,可以定制多套模具,实现了一机多用的目标。不同吨位,不同结构形式的盐砖机Purchase custom-made price is different, this one1000吨牛羊舔砖粉末成型液压机Is the company's independent production design, understanding 1000Tsalt brick machinePrice can call advisory
1200 tons cattle and sheep licking brick hydraulic press 1200t powder forming hydraulic press 1200 tons salt brick machine equipment features:
1. The 1200-ton cattle and sheep licking brick powder forming hydraulic press adopts hydraulic transmission, highly professional integral valve block, and super large flow diameter, so that the system pressure loss is less,Good sealing performance.
2. The use of cartridge valves, electro-hydraulic proportional valves and unique oil circuit design make the hydraulic system perfect. Even if it works under long-term heavy load, the system will not be powerless.
3, the system design pre-discharge device, to a large extent to eliminate the hydraulic shock.
4. Advanced and fast device to ensure the production needs of users.
6、The main hydraulic seals are selected from well-known brands to provide reliable guarantee for the sealing performance of the equipment.
7、The movable worktable moves from top to bottom to improve the machining accuracy and operation safety of the product.
| Technical parameters of salt brick machine | |||||||||
| Model | tonnage | Weight of formed salt brick | Mold | Configuration | |||||
| YZ-315 tons salt brick machine | 315 tons | 2kg-5kg | One out one or one out two optional | Common optional servo configuration optional | |||||
| YZ-400 tons salt brick machine | 400 tons | 2kg-5kg | One out one or one out two optional | Common optional servo configuration optional | |||||
| YZ-500 tons salt brick machine | 500 tons | 5kg-10kg | One out one or one out two optional | Common optional servo configuration optional | |||||
| YZ-630 tons salt brick machine | 630 tons | 10kg-15kg | One out one or one out two optional | Common optional servo configuration optional | |||||
| YZ-800 tons salt brick machine | 800 tons | 10kg-15kg | One out one or one out two optional | Common optional servo configuration optional | |||||
| YZ-1000 tons salt brick machine | 1000 tons | 10kg-20kg | One out one or one out two optional | Common optional servo configuration optional | |||||
| YZ-1200 tons salt brick machine | 1200 tons | 10kg-20kg | One out one or one out two optional | Common optional servo configuration optional | |||||
| YZ-1500 tons salt brick machine | 1500 tons | 10kg-20kg | One out one or one out two optional | Common optional servo configuration optional | |||||
| Note: Different models have different technical parameters and can be customized according to specific models. For details, please consult: 13562463338 | |||||||||
pressing process

Suppression case

| Technical parameters of salt brick machine | |||||||||
| Model | tonnage | Weight of formed salt brick | Mold | Configuration | |||||
| YZ-315 tons salt brick machine | 315 tons | 2kg-5kg | One out one or one out two optional | Common optional servo configuration optional | |||||
| YZ-400 tons salt brick machine | 400 tons | 2kg-5kg | One out one or one out two optional | Common optional servo configuration optional | |||||
| YZ-500 tons salt brick machine | 500 tons | 5kg-10kg | One out one or one out two optional | Common optional servo configuration optional | |||||
| YZ-630 tons salt brick machine | 630 tons | 10kg-15kg | One out one or one out two optional | Common optional servo configuration optional | |||||
| YZ-800 tons salt brick machine | 800 tons | 10kg-15kg | One out one or one out two optional | Common optional servo configuration optional | |||||
| YZ-1000 tons salt brick machine | 1000 tons | 10kg-20kg | One out one or one out two optional | Common optional servo configuration optional | |||||
| YZ-1200 tons salt brick machine | 1200 tons | 10kg-20kg | One out one or one out two optional | Common optional servo configuration optional | |||||
| YZ-1500 tons salt brick machine | 1500 tons | 10kg-20kg | One out one or one out two optional | Common optional servo configuration optional | |||||
| Note: Different models have different technical parameters and can be customized according to specific models. For details, please consult: 13562463338 | |||||||||
pressing process

Suppression case
